Cool Pool Racing Camping World Truck Series Standings
Fred's 250 Powered by Coca-Cola
Talladega Superspeedway
After Race 18 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Kevin Sullivan 669 0 Leader -- 18 0 2 6 0
2 John Magee 627 -42 -42 -- 18 1 3 7 0
3 Janet Sebern 619 -50 -8 -- 18 1 3 4 0
4 Julie Taylor 609 -60 -10 +1 18 1 3 4 0
5 Rodney Bushey 604 -65 -5 +2 18 0 1 6 0
6 Rick Paintin 592 -77 -12 +2 18 0 3 5 0
7 Shane Burton 587 -82 -5 -1 18 0 1 4 0
8 Steven Sheets 575 -94 -12 +4 18 0 0 1 0
9 Stephen DiCaprio 573 -96 -2 -5 18 1 3 4 0
10 Tyler Ward* 571 -98 -2 -1 18 0 1 4 1
11 Greg Miller 568 -101 -3 +2 18 1 2 5 0
12 Donald Hardison Jr 567 -102 -1 -1 18 0 2 6 0
13 Wayne Sebern 565 -104 -2 -3 18 1 5 7 0
14 Ron Blackman 564 -105 -1 +1 18 0 0 4 0
15 Conan Hultgren 554 -115 -10 -1 18 0 1 5 0
16 Kent Dragoo 522 -147 -32 +1 18 0 2 2 0
17 Stephen Miller 515 -154 -7 +7 18 1 2 4 0
18 David Meeks 511 -158 -4 +2 18 2 5 5 0
19 William Riney 505 -164 -6 -3 18 1 2 4 0
20 Andrew Thornton* 505 -164 0 -1 18 0 2 5 0
21 Nathan Helton 502 -167 -3 +4 18 0 1 3 1
22 Gary Dadey 501 -168 -1 -4 18 1 2 4 0
23 Jeff Nieser* 494 -175 -7 -- 16 1 3 4 0
24 Chance Lawrence 486 -183 -8 +5 18 0 2 3 0
25 Jay Smogolski* 484 -185 -2 -4 18 1 1 2 0
26 Tanner Owens 480 -189 -4 +2 18 1 3 6 0
27 Darrell Bennett* 478 -191 -2 -1 18 0 2 4 0
28 Steve Willard 474 -195 -4 +4 18 0 1 2 0
29 Tyler Bevering 472 -197 -2 -7 18 1 1 3 0
30 Teeder Jenkins 471 -198 -1 +1 18 0 1 2 0
31 Joe Tenpenny 471 -198 0 +2 18 0 2 3 0
32 Dawn Keller* 458 -211 -13 -5 18 0 2 2 0
33 Steve Ruth 449 -220 -9 -3 18 0 0 2 0
34 Jim VanDeventer 448 -221 -1 -- 18 0 0 3 2
▼ Mathematically Eliminated From Championship ▼
35 Nick Hagen 436 -233 -12 +1 18 1 1 3 0
36 Jacob Myshrall* 425 -244 -11 +5 18 0 0 3 1
37 Marvin Jones 423 -246 -2 +2 18 0 0 1 0
38 Andrew Riney 421 -248 -2 -3 18 0 1 1 0
39 Jamie Ross 410 -259 -11 -2 18 0 2 2 1
40 Todd Bevering 410 -259 0 -2 18 0 1 2 1
41 Eldon Daughenbaugh 409 -260 -1 +3 18 0 1 2 2
42 Ray Perrotta 389 -280 -20 -- 18 0 1 2 0
43 Tim Schingen* 387 -282 -2 -3 16 0 2 4 2
44 Lou Demian 382 -287 -5 +2 18 0 0 1 0
45 Tammy Babcock 381 -288 -1 -2 18 0 3 3 3
46 Chris Webb 365 -304 -16 -1 16 0 2 3 3
47 Rex Hobbs 356 -313 -9 +3 16 0 0 0 0
48 Zach Catanzareti* 350 -319 -6 -1 18 0 1 2 0
49 Darrell Cox 346 -323 -4 -- 18 0 0 0 0
50 James McDaniels* 341 -328 -5 -2 16 0 2 2 2
51 Scott Polohonki 339 -330 -2 -- 18 0 1 1 1
52 Nate Bishop 291 -378 -48 +2 17 0 1 1 3
53 Dione Baker 290 -379 -1 -1 18 0 1 2 2
54 Billy Taylor* 280 -389 -10 -1 15 0 1 1 3
55 Daniel Barnum* 256 -413 -24 -- 18 1 2 3 0
56 Charles Farmer* 244 -425 -12 -- 12 0 1 1 2
57 Joe Gowan 221 -448 -23 -- 9 0 1 1 2
58 Louise Kloehn 175 -494 -46 -- 15 1 1 1 4
59 Bradley Taylor* 135 -534 -40 -- 15 0 0 0 3
60 Justin Ricci* 132 -537 -3 +1 18 0 0 1 2
61 Melissa Bennett* 129 -540 -3 -1 8 0 0 2 2
62 Mark Voss* 28 -641 -101 -- 2 0 0 0 1
63 Rob Janssen 4 -665 -24 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings