Cool Pool Racing Camping World Truck Series Standings
WinStar World Casino 350
Texas Motor Speedway
After Race 20 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Kevin Sullivan 730 0 Leader -- 20 0 2 6 0
2 John Magee 713 -17 -17 -- 20 1 3 8 0
3 Julie Taylor 687 -43 -26 +2 20 1 4 5 0
4 Janet Sebern 680 -50 -7 -1 20 1 3 4 0
5 Rick Paintin 662 -68 -18 +1 20 0 3 5 0
6 Ron Blackman 656 -74 -6 +3 20 0 0 5 0
7 Rodney Bushey 653 -77 -3 -3 20 0 1 6 0
8 Stephen DiCaprio 653 -77 0 +3 20 1 4 5 0
9 Shane Burton 649 -81 -4 +3 20 1 2 5 0
10 Donald Hardison Jr 643 -87 -6 -2 20 0 2 7 0
11 Greg Miller 642 -88 -1 -4 20 1 3 6 0
12 Wayne Sebern 620 -110 -22 +4 20 1 6 8 0
▼ Mathematically Eliminated From Championship ▼
13 Conan Hultgren 616 -114 -4 -- 20 0 1 5 0
14 Tyler Ward* 609 -121 -7 -- 20 0 1 4 2
15 Steven Sheets 605 -125 -4 -5 20 0 0 1 1
16 William Riney 582 -148 -23 +2 20 1 2 4 0
17 Kent Dragoo 580 -150 -2 -2 20 0 2 3 0
18 Jay Smogolski* 580 -150 0 +2 20 1 2 3 0
19 Chance Lawrence 576 -154 -4 +2 20 0 2 4 0
20 Gary Dadey 563 -167 -13 -3 20 1 3 5 0
21 Nathan Helton 559 -171 -4 +4 20 0 1 3 1
22 David Meeks 552 -178 -7 -3 20 2 5 5 0
23 Joe Tenpenny 545 -185 -7 +4 20 0 2 3 0
24 Stephen Miller 544 -186 -1 -2 20 1 2 4 0
25 Darrell Bennett* 542 -188 -2 +3 20 0 2 4 0
26 Teeder Jenkins 537 -193 -5 -- 20 0 1 3 0
27 Andrew Thornton* 536 -194 -1 -3 20 0 2 5 0
28 Steve Willard 531 -199 -5 +1 20 0 1 2 0
29 Jeff Nieser* 529 -201 -2 -6 18 1 3 4 1
30 Dawn Keller* 529 -201 0 +1 20 0 2 2 0
31 Jim VanDeventer 522 -208 -7 +3 20 0 0 4 2
32 Tyler Bevering 517 -213 -5 -2 20 1 1 3 0
33 Steve Ruth 515 -215 -2 -- 20 0 0 2 0
34 Tanner Owens 490 -240 -25 -2 20 1 3 6 1
35 Andrew Riney 477 -253 -13 -- 20 0 1 1 0
36 Nick Hagen 471 -259 -6 -- 20 1 1 3 0
37 Eldon Daughenbaugh 460 -270 -11 +1 20 0 1 2 2
38 Jacob Myshrall* 458 -272 -2 -1 20 0 0 3 1
39 Rex Hobbs 457 -273 -1 +4 18 0 2 2 0
40 Ray Perrotta 453 -277 -4 +2 20 0 1 3 0
41 Lou Demian 447 -283 -6 +3 20 0 0 2 0
42 Marvin Jones 446 -284 -1 -3 20 0 0 1 0
43 Todd Bevering 445 -285 -1 -2 20 0 1 2 1
44 Jamie Ross 433 -297 -12 -4 20 0 2 2 2
45 Tim Schingen* 421 -309 -12 +1 18 0 2 4 2
46 Tammy Babcock 416 -314 -5 +1 20 0 3 3 3
47 Chris Webb 403 -327 -13 +1 17 0 2 3 3
48 Zach Catanzareti* 396 -334 -7 -3 20 0 1 3 1
49 Darrell Cox 389 -341 -7 +1 20 0 0 0 0
50 Scott Polohonki 371 -359 -18 -1 20 0 1 1 1
51 James McDaniels* 346 -384 -25 -- 18 0 2 2 3
52 Nate Bishop 338 -392 -8 +1 19 0 1 1 3
53 Daniel Barnum* 327 -403 -11 -1 20 2 3 4 0
54 Dione Baker 292 -438 -35 -- 20 0 1 2 3
55 Billy Taylor* 280 -450 -12 -- 15 0 1 1 3
56 Charles Farmer* 258 -472 -22 -- 14 0 1 1 2
57 Joe Gowan 221 -509 -37 -- 9 0 1 1 2
58 Justin Ricci* 181 -549 -40 +1 20 0 0 1 2
59 Louise Kloehn 175 -555 -6 -1 15 1 1 1 4
60 Bradley Taylor* 135 -595 -40 -- 15 0 0 0 3
61 Melissa Bennett* 129 -601 -6 -- 8 0 0 2 2
62 Mark Voss* 28 -702 -101 -- 2 0 0 0 1
63 Rob Janssen 4 -726 -24 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings