Victory Lane Racing Camping World Truck Series Standings
TheHouse.com 225
Chicagoland Speedway
After Race 16 of 23
Rank Player Points Behind To Playoff +/- Starts Wins Top Top
Lead Next Points 5's 10's
1 Kent Dragoo 550 0 Leader 23 -- 16 0 1 5
2 William Riney 526 -24 -24 23 +1 16 0 3 6
3 Zach Kruep 510 -40 -16 26 -1 16 1 4 4
4 TJ Seher 493 -57 -17 25 +5 16 1 3 4
5 Steve Ruth 484 -66 -9 29 +6 16 1 2 4
6 Zach Catanzareti 480 -70 -4 32 -1 16 2 5 6
7 Eldon Daughenbaugh 476 -74 -4 26 -3 16 1 1 6
8 Greg Miller 476 -74 0 22 -2 16 0 1 4
9 Wayne Sebern 475 -75 -1 22 -2 16 0 0 2
10 Matthew Steinfels* 474 -76 -1 23 +4 16 0 2 6
11 Scott Schmitt 473 -77 -1 21 +2 16 0 2 3
12 Janet Sebern 466 -84 -7 24 -2 16 0 1 4
13 Donald Hardison Jr 466 -84 0 23 -1 16 0 1 4
14 Stephen DiCaprio 457 -93 -9 28 +2 16 1 1 3
15 Steve Willard 452 -98 -5 30 -7 16 2 4 5
16 Matt Minnich 439 -111 -13 26 +1 16 0 2 4
17 Kamy Mayotte 437 -113 -2 25 +2 16 1 5 7
18 Julie Taylor 418 -132 -19 20 +3 16 0 3 6
19 Rodger Pitts* 415 -135 -3 24 -4 16 1 2 4
20 James Fenton 415 -135 0 21 -- 16 1 2 2
21 Shannon Young* 408 -142 -7 18 -3 16 0 1 3
22 Ray Perrotta 389 -161 -19 21 +6 16 0 1 5
23 Kevin Sullivan 388 -162 -1 22 +8 16 0 0 1
24 Jay Smogolski 383 -167 -5 23 +8 16 0 0 0
25 Scott Polohonki 382 -168 -1 20 +2 16 0 1 1
26 Conan Hultgren 379 -171 -3 21 -4 16 0 1 3
27 Dawn Keller 376 -174 -3 23 +2 16 0 2 3
28 Lou Demian 369 -181 -7 19 -2 16 0 0 2
29 Steve Scanlan 367 -183 -2 24 -6 16 1 1 1
30 Mike Hogan* 366 -184 -1 18 -6 16 0 0 2
31 Shane Burton 365 -185 -1 20 -6 16 0 3 4
32 Bryan Birmingham 361 -189 -4 22 -2 16 0 0 2
33 Al Allison 348 -202 -13 23 +1 16 0 2 3
34 Steven Sheets 338 -212 -10 18 -1 14 0 2 2
35 Rick Paintin 337 -213 -1 19 +2 16 0 2 2
36 Terry Smith 329 -221 -8 19 +2 16 0 0 1
37 Nathan Helton 327 -223 -2 28 +3 16 1 2 2
38 Joe Tenpenny 327 -223 0 19 +4 16 0 1 1
39 Travis Knolhoff* 323 -227 -4 19 -4 16 0 2 3
40 Travis Horn 310 -240 -13 21 -4 16 0 0 3
41 Rodney Bushey 301 -249 -9 19 -2 16 0 0 0
42 Nate Bishop 300 -250 -1 20 -1 16 0 0 2
43 Marvin Jones 292 -258 -8 20 +2 16 0 0 0
44 Ron Blackman 289 -261 -3 23 -1 16 1 1 1
45 Chris Webb 281 -269 -8 18 +1 16 0 2 3
46 Robert Keplinger* 267 -283 -14 22 -2 16 0 1 2
47 Darrell Cox 265 -285 -2 22 -- 16 0 1 2
48 Andrew Thornton 258 -292 -7 17 +1 16 0 1 3
49 Gary Dadey 244 -306 -14 18 -1 16 0 0 1
50 Jim VanDeventer 244 -306 0 20 +1 16 0 1 1
51 Nick Hagen 243 -307 -1 20 +1 16 0 1 2
52 Teeder Jenkins 233 -317 -10 12 +2 16 0 1 1
53 Daniel Barnum 227 -323 -6 15 -3 13 0 0 0
54 Todd Bevering 215 -335 -12 9 +1 16 0 0 1
55 Justin Ricci 209 -341 -6 18 -2 16 0 0 2
56 Robert Krohn* 206 -344 -3 21 +1 14 1 1 2
57 Rob Kuczmarski* 202 -348 -4 12 -1 9 0 1 1
58 Alex Holt* 179 -371 -23 10 -- 11 0 2 2
59 Scott Yost* 106 -444 -73 12 -- 11 0 0 0
60 Thomas Lutz* 98 -452 -8 8 +1 5 0 1 1
61 James McDaniels 97 -453 -1 11 -1 12 0 0 0
* Indicates a rookie player
Players listed in yellow are participating in the 2017 Money Game
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings
Back to 2017 Camping World Truck Series Results