2026–27 Season
Opening weekend: November 7–8, 2026. The regular season concludes February 27–28, 2027.
Holiday break: December 26–27.
All-Star break: February 6–7.
Three periods. Nine confidence picks. One head-to-head opponent. Every NHL weekend is a chance to make your mark.
THE ICE IS CALLINGLoading official matchups, weekly winners and standings records…
24 fantasy teams · 15 regular-season weeks · Wales and Campbell Conferences
Opening weekend: November 7–8, 2026. The regular season concludes February 27–28, 2027.
Holiday break: December 26–27.
All-Star break: February 6–7.
Wales: Northeast and Southeast divisions (12 teams).
Campbell: Central and Pacific divisions (12 teams).
Expand any week for all 12 matchups. These are fantasy teams, not NHL fixtures selected for the pick sheet.
| New Haven Beast | vs. | Deseronto Storm |
| Danbury Trashers | vs. | Rochester Americans |
| Lowell Lock Monsters | vs. | Providence Bruins |
| Carolina Thunderbirds | vs. | Lehigh Valley Phantoms |
| Charlotte Rush | vs. | Roanoke Stars |
| South Carolina Stingrays | vs. | Roanoke Express |
| Hershey Bears | vs. | Rockford IceHogs |
| Cleveland Monsters | vs. | Chicago Wolves |
| Toledo Walleye | vs. | Cincinnati Cyclones |
| Danville Dashers | vs. | Belfast Giants |
| St. Charles Chill | vs. | Omaha Knights |
| California Seals | vs. | Laredo Bucks |
| Rochester Americans | vs. | New Haven Beast |
| Providence Bruins | vs. | Deseronto Storm |
| Lowell Lock Monsters | vs. | Danbury Trashers |
| Roanoke Stars | vs. | Carolina Thunderbirds |
| Roanoke Express | vs. | Lehigh Valley Phantoms |
| South Carolina Stingrays | vs. | Charlotte Rush |
| Chicago Wolves | vs. | Hershey Bears |
| Cincinnati Cyclones | vs. | Rockford IceHogs |
| Toledo Walleye | vs. | Cleveland Monsters |
| Omaha Knights | vs. | Danville Dashers |
| Laredo Bucks | vs. | Belfast Giants |
| California Seals | vs. | St. Charles Chill |
| New Haven Beast | vs. | Carolina Thunderbirds |
| Danbury Trashers | vs. | Charlotte Rush |
| Lowell Lock Monsters | vs. | South Carolina Stingrays |
| Providence Bruins | vs. | Roanoke Express |
| Rochester Americans | vs. | Roanoke Stars |
| Deseronto Storm | vs. | Lehigh Valley Phantoms |
| Hershey Bears | vs. | Danville Dashers |
| Cleveland Monsters | vs. | St. Charles Chill |
| Toledo Walleye | vs. | California Seals |
| Cincinnati Cyclones | vs. | Laredo Bucks |
| Chicago Wolves | vs. | Omaha Knights |
| Rockford IceHogs | vs. | Belfast Giants |
| New Haven Beast | vs. | Providence Bruins |
| Rochester Americans | vs. | Lowell Lock Monsters |
| Deseronto Storm | vs. | Danbury Trashers |
| Carolina Thunderbirds | vs. | Roanoke Express |
| Roanoke Stars | vs. | South Carolina Stingrays |
| Lehigh Valley Phantoms | vs. | Charlotte Rush |
| Hershey Bears | vs. | Cincinnati Cyclones |
| Chicago Wolves | vs. | Toledo Walleye |
| Rockford IceHogs | vs. | Cleveland Monsters |
| Danville Dashers | vs. | Laredo Bucks |
| Omaha Knights | vs. | California Seals |
| Belfast Giants | vs. | St. Charles Chill |
| New Haven Beast | vs. | Hershey Bears |
| Danbury Trashers | vs. | Cleveland Monsters |
| Lowell Lock Monsters | vs. | Toledo Walleye |
| Providence Bruins | vs. | Cincinnati Cyclones |
| Rochester Americans | vs. | Chicago Wolves |
| Deseronto Storm | vs. | Rockford IceHogs |
| Carolina Thunderbirds | vs. | Danville Dashers |
| Charlotte Rush | vs. | St. Charles Chill |
| South Carolina Stingrays | vs. | California Seals |
| Roanoke Express | vs. | Laredo Bucks |
| Roanoke Stars | vs. | Omaha Knights |
| Lehigh Valley Phantoms | vs. | Belfast Giants |
| Lowell Lock Monsters | vs. | New Haven Beast |
| Danbury Trashers | vs. | Providence Bruins |
| Deseronto Storm | vs. | Rochester Americans |
| South Carolina Stingrays | vs. | Carolina Thunderbirds |
| Charlotte Rush | vs. | Roanoke Express |
| Lehigh Valley Phantoms | vs. | Roanoke Stars |
| Toledo Walleye | vs. | Hershey Bears |
| Cleveland Monsters | vs. | Cincinnati Cyclones |
| Rockford IceHogs | vs. | Chicago Wolves |
| California Seals | vs. | Danville Dashers |
| St. Charles Chill | vs. | Laredo Bucks |
| Belfast Giants | vs. | Omaha Knights |
| New Haven Beast | vs. | Danville Dashers |
| Danbury Trashers | vs. | St. Charles Chill |
| Lowell Lock Monsters | vs. | California Seals |
| Providence Bruins | vs. | Laredo Bucks |
| Rochester Americans | vs. | Omaha Knights |
| Deseronto Storm | vs. | Belfast Giants |
| Carolina Thunderbirds | vs. | Hershey Bears |
| Charlotte Rush | vs. | Cleveland Monsters |
| South Carolina Stingrays | vs. | Toledo Walleye |
| Roanoke Express | vs. | Cincinnati Cyclones |
| Roanoke Stars | vs. | Chicago Wolves |
| Lehigh Valley Phantoms | vs. | Rockford IceHogs |
| New Haven Beast | vs. | Danbury Trashers |
| Lowell Lock Monsters | vs. | Deseronto Storm |
| Providence Bruins | vs. | Rochester Americans |
| Carolina Thunderbirds | vs. | Charlotte Rush |
| South Carolina Stingrays | vs. | Lehigh Valley Phantoms |
| Roanoke Express | vs. | Roanoke Stars |
| Hershey Bears | vs. | Cleveland Monsters |
| Toledo Walleye | vs. | Rockford IceHogs |
| Cincinnati Cyclones | vs. | Chicago Wolves |
| Danville Dashers | vs. | St. Charles Chill |
| California Seals | vs. | Belfast Giants |
| Laredo Bucks | vs. | Omaha Knights |
| Cleveland Monsters | vs. | New Haven Beast |
| Toledo Walleye | vs. | Danbury Trashers |
| Cincinnati Cyclones | vs. | Lowell Lock Monsters |
| Chicago Wolves | vs. | Providence Bruins |
| Rockford IceHogs | vs. | Rochester Americans |
| Hershey Bears | vs. | Deseronto Storm |
| St. Charles Chill | vs. | Carolina Thunderbirds |
| California Seals | vs. | Charlotte Rush |
| Laredo Bucks | vs. | South Carolina Stingrays |
| Omaha Knights | vs. | Roanoke Express |
| Belfast Giants | vs. | Roanoke Stars |
| Danville Dashers | vs. | Lehigh Valley Phantoms |
| Deseronto Storm | vs. | New Haven Beast |
| Rochester Americans | vs. | Danbury Trashers |
| Providence Bruins | vs. | Lowell Lock Monsters |
| Lehigh Valley Phantoms | vs. | Carolina Thunderbirds |
| Roanoke Stars | vs. | Charlotte Rush |
| Roanoke Express | vs. | South Carolina Stingrays |
| Rockford IceHogs | vs. | Hershey Bears |
| Chicago Wolves | vs. | Cleveland Monsters |
| Cincinnati Cyclones | vs. | Toledo Walleye |
| Belfast Giants | vs. | Danville Dashers |
| Omaha Knights | vs. | St. Charles Chill |
| Laredo Bucks | vs. | California Seals |
| St. Charles Chill | vs. | New Haven Beast |
| California Seals | vs. | Danbury Trashers |
| Laredo Bucks | vs. | Lowell Lock Monsters |
| Omaha Knights | vs. | Providence Bruins |
| Belfast Giants | vs. | Rochester Americans |
| Danville Dashers | vs. | Deseronto Storm |
| Cleveland Monsters | vs. | Carolina Thunderbirds |
| Toledo Walleye | vs. | Charlotte Rush |
| Cincinnati Cyclones | vs. | South Carolina Stingrays |
| Chicago Wolves | vs. | Roanoke Express |
| Rockford IceHogs | vs. | Roanoke Stars |
| Hershey Bears | vs. | Lehigh Valley Phantoms |
| New Haven Beast | vs. | Rochester Americans |
| Deseronto Storm | vs. | Providence Bruins |
| Danbury Trashers | vs. | Lowell Lock Monsters |
| Carolina Thunderbirds | vs. | Roanoke Stars |
| Lehigh Valley Phantoms | vs. | Roanoke Express |
| Charlotte Rush | vs. | South Carolina Stingrays |
| Hershey Bears | vs. | Chicago Wolves |
| Rockford IceHogs | vs. | Cincinnati Cyclones |
| Cleveland Monsters | vs. | Toledo Walleye |
| Danville Dashers | vs. | Omaha Knights |
| Belfast Giants | vs. | Laredo Bucks |
| St. Charles Chill | vs. | California Seals |
| Providence Bruins | vs. | New Haven Beast |
| Lowell Lock Monsters | vs. | Rochester Americans |
| Danbury Trashers | vs. | Deseronto Storm |
| Roanoke Express | vs. | Carolina Thunderbirds |
| South Carolina Stingrays | vs. | Roanoke Stars |
| Charlotte Rush | vs. | Lehigh Valley Phantoms |
| Cincinnati Cyclones | vs. | Hershey Bears |
| Toledo Walleye | vs. | Chicago Wolves |
| Cleveland Monsters | vs. | Rockford IceHogs |
| Laredo Bucks | vs. | Danville Dashers |
| California Seals | vs. | Omaha Knights |
| St. Charles Chill | vs. | Belfast Giants |
| New Haven Beast | vs. | Lowell Lock Monsters |
| Providence Bruins | vs. | Danbury Trashers |
| Rochester Americans | vs. | Deseronto Storm |
| Carolina Thunderbirds | vs. | South Carolina Stingrays |
| Roanoke Express | vs. | Charlotte Rush |
| Roanoke Stars | vs. | Lehigh Valley Phantoms |
| Hershey Bears | vs. | Toledo Walleye |
| Cincinnati Cyclones | vs. | Cleveland Monsters |
| Chicago Wolves | vs. | Rockford IceHogs |
| Danville Dashers | vs. | California Seals |
| Laredo Bucks | vs. | St. Charles Chill |
| Omaha Knights | vs. | Belfast Giants |
| Danbury Trashers | vs. | New Haven Beast |
| Deseronto Storm | vs. | Lowell Lock Monsters |
| Rochester Americans | vs. | Providence Bruins |
| Charlotte Rush | vs. | Carolina Thunderbirds |
| Lehigh Valley Phantoms | vs. | South Carolina Stingrays |
| Roanoke Stars | vs. | Roanoke Express |
| Cleveland Monsters | vs. | Hershey Bears |
| Rockford IceHogs | vs. | Toledo Walleye |
| Chicago Wolves | vs. | Cincinnati Cyclones |
| St. Charles Chill | vs. | Danville Dashers |
| Belfast Giants | vs. | California Seals |
| Omaha Knights | vs. | Laredo Bucks |
Opening Round: March 6–7 · Conference Semifinals: March 13–14 · Wales & Campbell Finals: March 20–21.
Championship Series: Game 1 March 26–28 · Game 2 March 30–April 1 · Game 3, if needed, April 3–4.
Meet the teams and head coaches in the Wales and Campbell Conferences.
| Team | Head Coach |
|---|---|
| New Haven Beast | Nate Bishop |
| Danbury Trashers | James Fenton |
| Lowell Lock Monsters | Stephen DiCaprio |
| Providence Bruins | John DiGiovanni |
| Rochester Americans | Stephen Miller |
| Deseronto Storm | Adam Maracle |
| Team | Head Coach |
|---|---|
| Carolina Thunderbirds | Kevin Sullivan |
| Charlotte Rush | Greg Miller |
| South Carolina Stingrays | Will Riney |
| Roanoke Express | Robert Krohn |
| Roanoke Stars | Stephen Sieb |
| Lehigh Valley Phantoms | Donny Ernakovich |
| Team | Head Coach |
|---|---|
| Hershey Bears | Steve Ruth |
| Cleveland Monsters | Joey Moyer |
| Toledo Walleye | Jamie Dyke |
| Cincinnati Cyclones | Darrell Cox |
| Chicago Wolves | Jay Smogolski |
| Rockford IceHogs | Kamy Miller |
| Team | Head Coach |
|---|---|
| Danville Dashers | Shane Burton |
| St. Charles Chill | Scott Schmitt |
| California Seals | James McDaniels |
| Laredo Bucks | Zach Kruep |
| Omaha Knights | Nick Hagen |
| Belfast Giants | Malachi Hammerle |
Pick NHL game winners, assign confidence points, and outscore your fantasy opponent across three periods.
Select three NHL winners in each period. That's nine total selections over a weekly fantasy matchup.
Assign 3, 2 and 1 confidence point once per period. A correct winner earns the assigned points.
Face another fantasy team head-to-head. Your cumulative period scores determine the weekly outcome; ties follow league rules.
Keep the league's past seasons close while we get ready for the next one.
Official results, upcoming matchups, and the weekly spotlight update automatically after each commissioner publication. Visit the current week section above for the latest.