Victory Lane Racing / Historical Archive
2011 Camping World Truck Series
Race lineups, results and standings • 25 races • Original race winners and historical names preserved.
| Date | Race | Pole Winner | Race Winner | Lineup | Results | Standings |
|---|---|---|---|---|---|---|
| 2/18/2011 | 01NextEra Energy 250 | Shane Janssen | Stephen Miller | Lineup | Results | Standings |
| 2/25/2011 | 02Lucas Oil 150 | Ray Baggett | Stephen Miller | Lineup | Results | Standings |
| 3/12/2011 | 03Too Tough To Tame 200 | Stephen Miller | Kevin Sullivan | Lineup | Results | Standings |
| 4/2/2011 | 04Kroger 250 | Rick Paintin | Stephen Miller | Lineup | Results | Standings |
| 4/22/2011 | 05Bully Hill Vineyards 200 | Fred Moore | Teeder Jenkins | Lineup | Results | Standings |
| 5/13/2011 | 06Lucas Oil 200 | Eldon Daughenbaugh | Louise Kloehn | Lineup | Results | Standings |
| 5/20/2011 | 07NC Education Lottery 200 | Greg Miller | Eldon Daughenbaugh | Lineup | Results | Standings |
| 6/4/2011 | 08O'Reilly Auto Parts 250 | Andrew Riney | Greg Miller | Lineup | Results | Standings |
| 6/10/2011 | 09WinStar World Casino 400 | Brent Loar | Stephen Miller | Lineup | Results | Standings |
| 7/7/2011 | 10Camping World 225 | Stephen Miller | Brent Loar | Lineup | Results | Standings |
| 7/16/2011 | 11Lucas Oil 200 | Conan Hultgren | Greg Miller | Lineup | Results | Standings |
| 7/22/2011 | 12Nashville 200 | Tanner Owens | David Meeks | Lineup | Results | Standings |
| 7/29/2011 | 13AAA Insurance 200 | Nathan Helton | Chance Lawrence | Lineup | Results | Standings |
| 8/6/2011 | 14Good Sam RV 125 | Ron Blackman | Mike Shepard | Lineup | Results | Standings |
| 8/20/2011 | 15VFW 200 | Jim VanDeventer | Joe Gowan | Lineup | Results | Standings |
| 8/24/2011 | 16O'Reilly 200 | Chance Lawrence | Julie Taylor | Lineup | Results | Standings |
| 9/2/2011 | 17Good Sam RV 200 | Shane Burton | Chance Lawrence | Lineup | Results | Standings |
| 9/16/2011 | 18Fast Five 225 | Rob Janssen | Stephen DiCaprio | Lineup | Results | Standings |
| 9/24/2011 | 19F.W. Webb 175 | Janet Sebern | Dione Baker | Lineup | Results | Standings |
| 10/1/2011 | 20Kentucky 225 | Earl Arnold Jr | Tanner Owens | Lineup | Results | Standings |
| 10/15/2011 | 21Smith's 350 | Carol Siddens | Nathan Helton | Lineup | Results | Standings |
| 10/22/2011 | 22Coca-Cola 250 | Andrew Riney | Martin Beaumont | Lineup | Results | Standings |
| 10/29/2011 | 23Kroger 200 | Earl Arnold Jr | Eldon Daughenbaugh | Lineup | Results | Standings |
| 11/4/2011 | 24WinStar World Casino 350 | Andrew Riney | Rob Janssen | Lineup | Results | Standings |
| 11/18/2011 | 25Ford 200 | Fred Moore | Kevin Sullivan | Lineup | Results | Standings |
* Indicates that Qualifying was rained out, lineup set by points.